Upgrade Scroll (Low Class item)
Upgrade Oran Coin
1 to +2 100% 4000 Coin
2 to +3 100% 8000 Coin
3 to +4 75% 16000 Coin
4 to +5 65% 32000 Coin
5 to +6 50% 64000 Coin
6 to +7 20% 128000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
1 to +2 100% 64000 Coin
2 to +3 100% 64000 Coin
3 to +4 95% 75000 Coin
4 to +5 75% 128000 Coin
5 to +6 65% 128000 Coin
6 to +7 40% 128000 Coin
7 to +8 15% 256000 Coin
8 to +9 0% 0 Coin
9 to +10 0% 0 Coin
Upgrade Scroll
Upgrade Oran Coin
1 to +2 90% 50000 Coin
2 to +3 60% 50000 Coin
3 to +4 40% 50000 Coin
4 to +5 20% 50000 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
1 to +2 0% 300000 Coin
2 to +3 0% 300000 Coin
3 to +4 0% 300000 Coin
4 to +5 0% 300000 Coin
5 to +6 0% 300000 Coin
6 to +7 0% 300000 Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
1 to +2 50% 240000 Coin
1 to +2 50% 240000 Coin
2 to +3 30% 240000 Coin
2 to +3 30% 240000 Coin
3 to +4 20% 240000 Coin
3 to +4 20% 240000 Coin
4 to +5 20% 240000 Coin
4 to +5 20% 240000 Coin
5 to +6 0% 0 Coin
5 to +6 0% 240000 Coin
6 to +7 0% 0 Coin
6 to +7 0% 0 Coin
7 to +8 0% 0 Coin
7 to +8 0% 0 Coin
8 to +9 0% 0 Coin
8 to +9 0% 0 Coin
9 to +10 0% 0 Coin
9 to +10 0% 0 Coin
10 to +11 0% 0 Coin
10 to +11 0% 0 Coin
11 to +12 0% 0 Coin
11 to +12 0% 0 Coin
12 to +13 0% 0 Coin
12 to +13 0% 0 Coin
13 to +14 0% 0 Coin
13 to +14 0% 0 Coin
14 to +15 0% 0 Coin
14 to +15 0% 0 Coin
15 to +16 0% 0 Coin
15 to +16 0% 0 Coin
16 to +17 0% 0 Coin
16 to +17 0% 0 Coin
17 to +18 0% 0 Coin
17 to +18 0% 0 Coin
18 to +19 0% 0 Coin
18 to +19 0% 0 Coin
19 to +20 0% 0 Coin
19 to +20 0% 240000 Coin
20 to +21 0% 240000 Coin
20 to +21 0% 240000 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
1 to +2 100% 240000 Coin
1 to +2 100% 240000 Coin
2 to +3 50% 240000 Coin
2 to +3 50% 240000 Coin
3 to +4 50% 240000 Coin
3 to +4 50% 240000 Coin
4 to +5 50% 240000 Coin
4 to +5 50% 240000 Coin
5 to +6 0% 0 Coin
5 to +6 0% 0 Coin
6 to +7 0% 0 Coin
6 to +7 0% 0 Coin
7 to +8 0% 0 Coin
7 to +8 0% 0 Coin
8 to +9 0% 0 Coin
8 to +9 0% 0 Coin
9 to +10 0% 0 Coin
9 to +10 0% 0 Coin
10 to +11 0% 0 Coin
10 to +11 0% 0 Coin
11 to +12 0% 0 Coin
11 to +12 0% 0 Coin
12 to +13 0% 0 Coin
12 to +13 0% 0 Coin
13 to +14 0% 0 Coin
13 to +14 0% 0 Coin
14 to +15 0% 240000 Coin
14 to +15 0% 0 Coin
15 to +16 0% 0 Coin
15 to +16 0% 240000 Coin
16 to +17 0% 240000 Coin
16 to +17 0% 0 Coin
17 to +18 0% 0 Coin
17 to +18 0% 240000 Coin
18 to +19 0% 240000 Coin
18 to +19 0% 0 Coin
19 to +20 0% 240000 Coin
19 to +20 0% 0 Coin
20 to +21 0% 0 Coin
20 to +21 0% 0 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
1 to +2 100% 200000 Coin
2 to +3 100% 200000 Coin
3 to +4 100% 200000 Coin
4 to +5 100% 200000 Coin
5 to +6 75% 200000 Coin
6 to +7 25% 1350000 Coin
7 to +8 7.5% 3000000 Coin
8 to +9 0% 0 Coin
9 to +10 0% 0 Coin
Accessory Compound Scroll
Upgrade Oran Coin
0 to +1 100% 100000000 Coin
1 to +2 35% 100000000 Coin
1 to +2 35% 100000000 Coin
2 to +3 25% 100000000 Coin
2 to +3 25% 100000000 Coin
3 to +4 0% 0 Coin
3 to +4 0% 0 Coin
4 to +5 0% 0 Coin
4 to +5 0% 0 Coin
7 to +8 100% 0 Coin
8 to +9 100% 10000000 Coin
9 to +10 100% 20000000 Coin
10 to +11 100% 50000000 Coin
11 to +12 100% 50000000 Coin
12 to +13 100% 50000000 Coin